10.1寸好色软件视频黄色总成 IPS电容屏 1280*800分辨率 电容触摸贴合总成
型号:H101IFH40I3516-CT
尺寸:10.1 inch
分辨率: 1280(RGB) × 800
接口方式:40pin LVDS
外观尺寸(显示区域):229.06*148.7*2.65(216.96x 135.6)
亮度:350 nits
服务热线:139-2345-7816(雷总)
按需求定制
质量保障
品牌认证
型号:H101IFH40I3516-CT
尺寸:10.1 inch
分辨率: 1280(RGB) × 800
接口方式:40pin LVDS
外观尺寸(显示区域):229.06*148.7*2.65(216.96x 135.6)
亮度:350 nits
按需求定制
质量保障
品牌认证
产品参数
产品图纸
尺寸、接口等规格均可定制,可配电容触摸、电阻触摸。如有其它规格需求请联系好色先生免费下载,好色先生免费下载将竭诚为您服务。
一、产品参数:
Size | 10.1 inch |
Resolution | 1280(horizontal)*800(Vertical) |
Interface | LVDS 8bit |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Display Spec. Pixel pitch (mm) | TBD |
Pixel Configuration | R.G.B.-Stripe |
Display Mode | Normally Black |
TBD | |
Surface Treatment | HC |
Viewing Direction | Full View |
Gray scale Direction | free |
LCM (W x H x D) (mm) | 229.06*148.7*2.65 |
Active Area(mm) | 216.96x 135.6 |
With /Without TSP | Without TSP |
Weight (g) | - |
LED Numbers | 39LEDs |
二、产品接口定义:
No. | Symbol | Description |
1 | VCOM | Common Voltage |
2 | VDD | Power Voltage for digital circuit |
3 | VDD | Power Voltage for digital circuit |
4 | NC | No connection |
5 | NC | No connection |
6 | NC | No connection |
7 | GND | Ground |
8 | RXIN0- | -LVDS differential data input |
9 | RXIN0+ | +LVDS differential data input |
10 | GND | Ground |
11 | RXIN1- | -LVDS differential data input |
12 | RXIN1+ | +LVDS differential data input |
13 | GND | Ground |
14 | RXIN2- | -LVDS differential data input |
15 | RXIN2+ | +LVDS differential data input |
16 | GND | Ground |
17 | RXCLKIN- | -LVDS differential clock input |
18 | RXCLKIN+ | +LVDS differential clock input |
19 | GND | Ground |
20 | RXIN3- | -LVDS differential data input |
21 | RXIN3+ | +VDS differential data input |
22 | GND | Ground |
23 | NC | No connection |
24 | NC | |
25 | GND | Ground |
26 | NC | No connection |
27 | NC | No connection |
28 | NC | No connection |
29 | AVDD | Power for Analog Circuit |
30 | GND | Ground |
31 | LED- | LED Cathode |
32 | LED- | LED Cathode |
33 | NC | No connection |
34 | NC | No connection |
35 | VGL | Gate oFF Voltage |
36 | NC | No connection |
37 | NC | No connection |
38 | VGH | Gate ON Voltage |
39 | LED+ | |
40 | LED+ | LED Anode |
三、产品尺寸图纸
推荐产品
MORE+